Långareds Bois A Nivå 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02030102 | Sat 02/03 11:50 Sat 02/03 | Plan 1 | Långareds Bois A | 1 - 2 | Grunden Bois B | |||||
02030105 | Sat 02/03 13:05 Sat 02/03 | Plan 1 | Vear IF A | 2 - 0 | Långareds Bois A | |||||
02030212 | Sat 02/03 16:00 Sat 02/03 | Plan 2 | Halmstad BK B | 1 - 2 | Långareds Bois A | |||||
03030301 | Sun 03/03 09:25 Sun 03/03 | Plan 3 | Långareds Bois A | 1 - 0 P | IK Carlstad | |||||
03030303 | Sun 03/03 10:15 Sun 03/03 | Plan 3 | 1/4 Final | Långareds Bois A | 1 - 2 | IK Carlstad |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Vear IF A | 4 | 3 | 0 | 1 | 4 - 2 | (2) | 9 | |||
Halmstad BK B | 4 | 2 | 0 | 2 | 7 - 4 | (3) | 6 | |||
3. | Grunden Bois B | 4 | 2 | 0 | 2 | 4 - 5 | (-1) | 6 | ||
4. | Långareds Bois A | 4 | 2 | 0 | 2 | 4 - 5 | (-1) | 5 | ||
IK Carlstad | 4 | 1 | 0 | 3 | 2 - 5 | (-3) | 4 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |