FUB Borås Nivå 3
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02030203 | Sat 02/03 12:15 Sat 02/03 | Plan 2 | FUB Borås | 1 - 0 | Trollenäs IF | |||||
02030407 | Sat 02/03 13:55 Sat 02/03 | Plan 4 | Halmstad BK C | 2 - 1 P | FUB Borås | |||||
02030314 | Sat 02/03 16:50 Sat 02/03 | Plan 3 | FUB Borås | 1 - 0 | Vimmerby IF | |||||
03030304 | Sun 03/03 10:40 Sun 03/03 | Plan 3 | Semi final | Husqvarna FF B | 2 - 0 | FUB Borås | ||||
03030411 | Sun 03/03 14:00 Sun 03/03 | Plan 4 | Bronze match | FUB Borås | 1 - 0 | Halmstad BK C |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Halmstad BK C | 3 | 3 | 0 | 0 | 6 - 2 | (4) | 8 | ||
FUB Borås | 3 | 2 | 0 | 1 | 3 - 2 | (1) | 7 | |||
Vimmerby IF | 3 | 1 | 0 | 2 | 3 - 3 | (0) | 3 | |||
Trollenäs IF | 3 | 0 | 0 | 3 | 0 - 5 | (-5) | 0 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |