Husqvarna FF B Nivå 3
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02030406 | Sat 02/03 13:30 Sat 02/03 | Plan 4 | Täby IS | 0 - 2 | Husqvarna FF B | |||||
02030410 | Sat 02/03 15:10 Sat 02/03 | Plan 4 | Husqvarna FF B | 2 - 1 P | Nybygget IF A | |||||
02030413 | Sat 02/03 16:25 Sat 02/03 | Plan 4 | Husqvarna FF B | 2 - 0 | Vear IF B | |||||
03030100 | Sun 03/03 09:00 Sun 03/03 | Plan 1 | Grunden Bois C | 0 - 1 P | Husqvarna FF B | |||||
03030304 | Sun 03/03 10:40 Sun 03/03 | Plan 3 | Semi final | Husqvarna FF B | 2 - 0 | FUB Borås | ||||
03030312 | Sun 03/03 14:00 Sun 03/03 | Plan 3 | Final | Husqvarna FF B | 0 - 1 P | Nybygget IF A |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Husqvarna FF B | 4 | 4 | 0 | 0 | 7 - 1 | (6) | 10 | |||
Nybygget IF A | 4 | 3 | 0 | 1 | 5 - 2 | (3) | 9 | |||
3. | Vear IF B | 4 | 1 | 0 | 3 | 1 - 4 | (-3) | 5 | ||
Grunden Bois C | 4 | 1 | 0 | 3 | 3 - 4 | (-1) | 4 | |||
5. | Täby IS | 4 | 1 | 0 | 3 | 2 - 7 | (-5) | 2 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |