IK Oddevold C Nivå 5
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02030107 | Sat 02/03 13:55 Sat 02/03 | Plan 1 | Grunden Bois G1 | 0 - 2 | IK Oddevold C | |||||
02030411 | Sat 02/03 15:35 Sat 02/03 | Plan 4 | IK Oddevold C | 4 - 2 | Stenungsunds IF | |||||
03030300 | Sun 03/03 09:00 Sun 03/03 | Plan 3 | IK Oddevold C | 1 - 2 | Grunden Bois Dam B2 | |||||
03030103 | Sun 03/03 10:15 Sun 03/03 | Plan 1 | Semi final | Nybygget IF B | 1 - 0 | IK Oddevold C | ||||
03030210 | Sun 03/03 14:00 Sun 03/03 | Plan 2 | Bronze match | Grunden Bois Dam B1 | 2 - 6 | IK Oddevold C |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Grunden Bois Dam B2 | 3 | 3 | 0 | 0 | 13 - 4 | (9) | 9 | |||
IK Oddevold C | 3 | 2 | 0 | 1 | 7 - 4 | (3) | 6 | |||
Stenungsunds IF | 3 | 1 | 0 | 2 | 7 - 10 | (-3) | 3 | |||
4. | Grunden Bois G1 | 3 | 0 | 0 | 3 | 1 - 10 | (-9) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |