Halmstad BK Dam Nivå Dam
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02030301 | Sat 02/03 11:25 Sat 02/03 | Plan 3 | Grunden Bois Dam A1 | 2 - 0 | Halmstad BK Dam | |||||
02030305 | Sat 02/03 13:05 Sat 02/03 | Plan 3 | Halmstad BK Dam | 0 - 2 | Husqvarna FF Dam | |||||
02030110 | Sat 02/03 15:10 Sat 02/03 | Plan 1 | Långareds Bois Dam | 3 - 0 W | Halmstad BK Dam | |||||
02030315 | Sat 02/03 17:15 Sat 02/03 | Plan 3 | Halmstad BK Dam | 0 - 3 | Grunden Bois Dam A2 | |||||
03030402 | Sun 03/03 09:50 Sun 03/03 | Plan 4 | 1/4 Final | Grunden Bois Dam A2 | 3 - 0 | Halmstad BK Dam |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Grunden Bois Dam A1 | 4 | 3 | 0 | 1 | 6 - 2 | (4) | 10 | |||
Långareds Bois Dam | 4 | 3 | 0 | 1 | 6 - 2 | (4) | 8 | |||
Husqvarna FF Dam | 4 | 3 | 0 | 1 | 4 - 1 | (3) | 8 | |||
4. | Grunden Bois Dam A2 | 4 | 1 | 0 | 3 | 3 - 4 | (-1) | 4 | ||
5. | Halmstad BK Dam | 4 | 0 | 0 | 4 | 0 - 10 | (-10) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |