Grunden Bois Nivå Dam Dam A2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02030206 | Sat 02/03 13:30 Sat 02/03 | Plan 2 | Långareds Bois Dam | 1 - 0 P | Grunden Bois Dam A2 | |||||
02030210 | Sat 02/03 15:10 Sat 02/03 | Plan 2 | Grunden Bois Dam A2 | 0 - 2 | Grunden Bois Dam A1 | |||||
02030213 | Sat 02/03 16:25 Sat 02/03 | Plan 2 | Grunden Bois Dam A2 | 0 - 1 | Husqvarna FF Dam | |||||
02030315 | Sat 02/03 17:15 Sat 02/03 | Plan 3 | Halmstad BK Dam | 0 - 3 | Grunden Bois Dam A2 | |||||
03030402 | Sun 03/03 09:50 Sun 03/03 | Plan 4 | 1/4 Final | Grunden Bois Dam A2 | 3 - 0 | Halmstad BK Dam | ||||
03030207 | Sun 03/03 11:55 Sun 03/03 | Plan 2 | Semi final | Grunden Bois Dam A1 | 2 - 0 | Grunden Bois Dam A2 | ||||
03030410 | Sun 03/03 13:35 Sun 03/03 | Plan 4 | Bronze match | Grunden Bois Dam A2 | 0 - 1 | Långareds Bois Dam |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Grunden Bois Dam A1 | 4 | 3 | 0 | 1 | 6 - 2 | (4) | 10 | |||
Långareds Bois Dam | 4 | 3 | 0 | 1 | 6 - 2 | (4) | 8 | |||
Husqvarna FF Dam | 4 | 3 | 0 | 1 | 4 - 1 | (3) | 8 | |||
4. | Grunden Bois Dam A2 | 4 | 1 | 0 | 3 | 3 - 4 | (-1) | 4 | ||
5. | Halmstad BK Dam | 4 | 0 | 0 | 4 | 0 - 10 | (-10) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |