Täby IS Nivå 3
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02030401 | Sat 02/03 11:25 Sat 02/03 | Plan 4 | Vear IF B | 0 - 1 P | Täby IS | |||||
02030406 | Sat 02/03 13:30 Sat 02/03 | Plan 4 | Täby IS | 0 - 2 | Husqvarna FF B | |||||
02030310 | Sat 02/03 15:10 Sat 02/03 | Plan 3 | Täby IS | 1 - 3 | Grunden Bois C | |||||
02030313 | Sat 02/03 16:25 Sat 02/03 | Plan 3 | Nybygget IF A | 2 - 0 | Täby IS | |||||
03030104 | Sun 03/03 10:40 Sun 03/03 | Plan 1 | 1/4 Final | Trollenäs IF | 2 - 0 P | Täby IS |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Husqvarna FF B | 4 | 4 | 0 | 0 | 7 - 1 | (6) | 10 | |||
Nybygget IF A | 4 | 3 | 0 | 1 | 5 - 2 | (3) | 9 | |||
3. | Vear IF B | 4 | 1 | 0 | 3 | 1 - 4 | (-3) | 5 | ||
Grunden Bois C | 4 | 1 | 0 | 3 | 3 - 4 | (-1) | 4 | |||
5. | Täby IS | 4 | 1 | 0 | 3 | 2 - 7 | (-5) | 2 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |