Grunden Bois G1 Nivå 5
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02030107 | Sat 02/03 13:55 Sat 02/03 | Plan 1 | Grunden Bois G1 | 0 - 2 | IK Oddevold C | |||||
02030311 | Sat 02/03 15:35 Sat 02/03 | Plan 3 | Grunden Bois Dam B2 | 5 - 1 | Grunden Bois G1 | |||||
03030400 | Sun 03/03 09:00 Sun 03/03 | Plan 4 | Stenungsunds IF | 3 - 0 | Grunden Bois G1 | |||||
03030107 | Sun 03/03 11:55 Sun 03/03 | Plan 1 | Semi final | Långareds Bois C | 4 - 1 | Grunden Bois G1 | ||||
03030110 | Sun 03/03 13:10 Sun 03/03 | Plan 1 | Bronze match | Grunden Bois G2 | 2 - 1 | Grunden Bois G1 |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Grunden Bois Dam B2 | 3 | 3 | 0 | 0 | 13 - 4 | (9) | 9 | |||
IK Oddevold C | 3 | 2 | 0 | 1 | 7 - 4 | (3) | 6 | |||
Stenungsunds IF | 3 | 1 | 0 | 2 | 7 - 10 | (-3) | 3 | |||
4. | Grunden Bois G1 | 3 | 0 | 0 | 3 | 1 - 10 | (-9) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |