Vear IF A Nivå 2
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02030302 | Sat 02/03 11:50 Sat 02/03 | Plan 3 | IK Carlstad | 0 - 1 | Vear IF A | |||||
02030105 | Sat 02/03 13:05 Sat 02/03 | Plan 1 | Vear IF A | 2 - 0 | Långareds Bois A | |||||
02030409 | Sat 02/03 14:45 Sat 02/03 | Plan 4 | Grunden Bois B | 0 - 1 | Vear IF A | |||||
03030201 | Sun 03/03 09:25 Sun 03/03 | Plan 2 | Vear IF A | 0 - 2 | Halmstad BK B | |||||
03030306 | Sun 03/03 11:30 Sun 03/03 | Plan 3 | Semi final | Vear IF A | 1 - 2 P | IK Carlstad | ||||
03030412 | Sun 03/03 14:25 Sun 03/03 | Plan 4 | Bronze match | Vear IF A | 4 - 0 | Grunden Bois B |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Vear IF A | 4 | 3 | 0 | 1 | 4 - 2 | (2) | 9 | |||
Halmstad BK B | 4 | 2 | 0 | 2 | 7 - 4 | (3) | 6 | |||
3. | Grunden Bois B | 4 | 2 | 0 | 2 | 4 - 5 | (-1) | 6 | ||
4. | Långareds Bois A | 4 | 2 | 0 | 2 | 4 - 5 | (-1) | 5 | ||
IK Carlstad | 4 | 1 | 0 | 3 | 2 - 5 | (-3) | 4 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |