Grunden Bois G2 Nivå 5
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02030207 | Sat 02/03 13:55 Sat 02/03 | Plan 2 | Långareds Bois C | 2 - 1 | Grunden Bois G2 | |||||
02030211 | Sat 02/03 15:35 Sat 02/03 | Plan 2 | Grunden Bois G2 | 3 - 4 P | Grunden Bois Dam B1 | |||||
02030114 | Sat 02/03 16:50 Sat 02/03 | Plan 1 | Grunden Bois G2 | 0 - 2 | Nybygget IF B | |||||
03030108 | Sun 03/03 12:20 Sun 03/03 | Plan 1 | Semi final | Stenungsunds IF | 3 - 0 | Grunden Bois G2 | ||||
03030110 | Sun 03/03 13:10 Sun 03/03 | Plan 1 | Bronze match | Grunden Bois G2 | 2 - 1 | Grunden Bois G1 |
Group B
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Nybygget IF B | 3 | 3 | 0 | 0 | 10 - 0 | (10) | 9 | |||
2. | Grunden Bois Dam B1 | 3 | 2 | 0 | 1 | 8 - 11 | (-3) | 5 | ||
Långareds Bois C | 3 | 1 | 0 | 2 | 3 - 6 | (-3) | 3 | |||
Grunden Bois G2 | 3 | 0 | 0 | 3 | 4 - 8 | (-4) | 1 | |||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |