Långareds Bois Dam Nivå Dam
Games
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
02030201 | Sat 02/03 11:25 Sat 02/03 | Plan 2 | Husqvarna FF Dam | 1 - 0 P | Långareds Bois Dam | |||||
02030206 | Sat 02/03 13:30 Sat 02/03 | Plan 2 | Långareds Bois Dam | 1 - 0 P | Grunden Bois Dam A2 | |||||
02030110 | Sat 02/03 15:10 Sat 02/03 | Plan 1 | Långareds Bois Dam | 3 - 0 W | Halmstad BK Dam | |||||
02030113 | Sat 02/03 16:25 Sat 02/03 | Plan 1 | Grunden Bois Dam A1 | 1 - 2 P | Långareds Bois Dam | |||||
03030403 | Sun 03/03 10:15 Sun 03/03 | Plan 4 | Semi final | Långareds Bois Dam | 0 - 2 P | Husqvarna FF Dam | ||||
03030410 | Sun 03/03 13:35 Sun 03/03 | Plan 4 | Bronze match | Grunden Bois Dam A2 | 0 - 1 | Långareds Bois Dam |
Group A
Team | # | W | D | L | +/- | P | ||||
---|---|---|---|---|---|---|---|---|---|---|
Grunden Bois Dam A1 | 4 | 3 | 0 | 1 | 6 - 2 | (4) | 10 | |||
Långareds Bois Dam | 4 | 3 | 0 | 1 | 6 - 2 | (4) | 8 | |||
Husqvarna FF Dam | 4 | 3 | 0 | 1 | 4 - 1 | (3) | 8 | |||
4. | Grunden Bois Dam A2 | 4 | 1 | 0 | 3 | 3 - 4 | (-1) | 4 | ||
5. | Halmstad BK Dam | 4 | 0 | 0 | 4 | 0 - 10 | (-10) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |